<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networkers-online.com &#187; QOS</title>
	<atom:link href="http://www.networkers-online.com/blog/category/qos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkers-online.com/blog</link>
	<description>Networkers&#039; Home on the Internet</description>
	<lastBuildDate>Fri, 02 Sep 2011 14:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frame-relay Discard Eligibility Bit (DE)</title>
		<link>http://www.networkers-online.com/blog/2008/09/frame-relay-discard-eligibility-bit-de/</link>
		<comments>http://www.networkers-online.com/blog/2008/09/frame-relay-discard-eligibility-bit-de/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:46:47 +0000</pubDate>
		<dc:creator>Wael Osama</dc:creator>
				<category><![CDATA[Frame-Relay]]></category>
		<category><![CDATA[QOS]]></category>

		<guid isPermaLink="false">http://networkers-online.com/blog/?p=67</guid>
		<description><![CDATA[What is the DE bit ? The DE bit is used to indicate that the frame has a lower importance than other frames and should be dropped first if the network experienced congestion. How to set the DE bit? We can use a simple network to test our configuration. R1 is connected via frame-relay to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.networkers-online.com/blog/2008/09/frame-relay-discard-eligibility-bit-de/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frame-relay traffic shaping using MQC</title>
		<link>http://www.networkers-online.com/blog/2008/09/frame-relay-traffic-shaping-using-mqc/</link>
		<comments>http://www.networkers-online.com/blog/2008/09/frame-relay-traffic-shaping-using-mqc/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:42:30 +0000</pubDate>
		<dc:creator>Wael Osama</dc:creator>
				<category><![CDATA[Frame-Relay]]></category>
		<category><![CDATA[QOS]]></category>

		<guid isPermaLink="false">http://networkers-online.com/blog/?p=66</guid>
		<description><![CDATA[To apply frame-relay traffic shaping using a normal map-class, the command frame-relay traffic-shaping must be applied to the main interface. This method has a pitfall; the problem is that when you apply the frame-relay traffic-shaping command to the main interface any DLCI that has no explicit map-class will be shaped to 56K by default. This [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.networkers-online.com/blog/2008/09/frame-relay-traffic-shaping-using-mqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR &#8211; Rate limit examples</title>
		<link>http://www.networkers-online.com/blog/2008/07/car-rate-limit-examples/</link>
		<comments>http://www.networkers-online.com/blog/2008/07/car-rate-limit-examples/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:01:00 +0000</pubDate>
		<dc:creator>Wael Osama</dc:creator>
				<category><![CDATA[QOS]]></category>

		<guid isPermaLink="false">http://networkers-online.com/blog/?p=12</guid>
		<description><![CDATA[CAR is a policing mechanism used to limit the transmission rate of some traffic flow. Cisco actually recommends using MQC policing for its modularity and features, but CAR is still used widely in most operational networks for its simplicity. CAR can be used whenever you need to place a limit o­n upload/download traffic of any [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.networkers-online.com/blog/2008/07/car-rate-limit-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting non-business related applications during work hours</title>
		<link>http://www.networkers-online.com/blog/2008/07/limiting-non-business-related-applications-during-work-hours/</link>
		<comments>http://www.networkers-online.com/blog/2008/07/limiting-non-business-related-applications-during-work-hours/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:24:57 +0000</pubDate>
		<dc:creator>Wael Osama</dc:creator>
				<category><![CDATA[CISCO HOW-TO]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://networkers-online.com/blog/?p=9</guid>
		<description><![CDATA[In this post we will explore how to limit or even stop your employees from using applications that are not related to the business during work hours. In the following example I am going to use HTTP as an example for unwanted applications, you can specify any type of application you would like to limit [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.networkers-online.com/blog/2008/07/limiting-non-business-related-applications-during-work-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBR as a QOS tool</title>
		<link>http://www.networkers-online.com/blog/2008/06/pbr-as-a-qos-tool/</link>
		<comments>http://www.networkers-online.com/blog/2008/06/pbr-as-a-qos-tool/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:19:44 +0000</pubDate>
		<dc:creator>Wael Osama</dc:creator>
				<category><![CDATA[QOS]]></category>

		<guid isPermaLink="false">http://networkers-online.com/blog/?p=59</guid>
		<description><![CDATA[In order to apply QOS policies in your network, traffic should be classified first. There are many techniques available for packet classification. PBR is one of these techniques as discussed below. PBR can be used to match a specific flow and then apply QOS policies on it, like marking this traffic or routing the traffic [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.networkers-online.com/blog/2008/06/pbr-as-a-qos-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
